| Event: Cleveland Golf Palmetto Intercollegiate - R3, Game: Individual (10605) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 347 | 368 | 455 | 388 | 458 | 464 | 180 | 441 | 199 | 3300 | 482 | 170 | 448 | 423 | 550 | 338 | 212 | 388 | 306 | 3317 | 6617 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Mehrbaan Singh | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||